Families — Poling/Pöling

Given names Surname Age Given names Surname Age Marriage Place Last change
31 236 0 Thursday, February 2, 2023 8:19 AM
255 6 Thursday, February 2, 2023 8:19 AM
34 27 88 0 Friday, July 27, 2018 12:19 AM
62 40 208 0 Thursday, April 16, 2020 11:03 AM
38 22 217 9 Saturday, August 11, 2018 9:25 PM
no 0 Never
25 20 150 4 Tuesday, November 28, 2017 10:50 PM
49 23 126 1 Sunday, August 12, 2018 12:08 AM
34 28 166 0 Sunday, August 12, 2018 1:10 AM
27 23 95 0 Saturday, April 18, 2020 2:43 PM
33 33 317 1 Tuesday, May 26, 2015 1:43 AM
36 32 186 2 Sunday, August 12, 2018 12:07 AM
44 26 225 1 Sunday, August 12, 2018 12:07 AM
34 34 151 0 Saturday, July 28, 2018 12:23 AM
27 26 112 1 Friday, April 17, 2020 4:00 PM
32 23 269 2 Sunday, August 12, 2018 12:03 AM
yes 1 Wednesday, March 25, 2020 1:50 AM
54 36 277 2 Thursday, August 9, 2018 1:23 AM
21 30 240 2 Saturday, August 11, 2018 9:24 PM
25 27 250 1 Thursday, August 9, 2018 1:23 AM
33 27 179 0 Saturday, August 11, 2018 10:14 PM
28 207 0 Friday, September 24, 2021 8:47 PM
36 46 231 0 Thursday, November 3, 2016 11:25 PM
44 36 224 2 Thursday, November 3, 2016 11:27 PM
53 44 105 0 Sunday, June 13, 2021 2:18 PM
30 31 206 4 Thursday, June 19, 2014 12:55 AM
19 23
about 1867
156 1 Friday, August 7, 2020 10:38 PM
31 31 112 0 Wednesday, March 25, 2020 1:54 AM
30 24 114 0 Sunday, August 12, 2018 12:08 AM
28 26 119 1 Sunday, August 12, 2018 11:57 PM
45 34 102 0 Sunday, August 12, 2018 11:57 PM