Families — Besselmann

Given names Surname Age Given names Surname Age Marriage Place Last change
21 24 374 2 Tuesday, December 31, 2013 1:04 AM
yes 2 Wednesday, September 1, 2021 8:42 AM
20 30 262 6 Sunday, April 19, 2020 12:52 PM
25 29 255 5 Wednesday, May 13, 2015 7:08 PM
28 20 190 0 Wednesday, May 13, 2015 6:59 PM
no 2 Never
34 25 275 10 Monday, September 7, 2015 12:21 AM
28 51 249 0 Wednesday, May 13, 2015 6:55 PM
26 19 241 0 Wednesday, May 13, 2015 6:54 PM
36 33 227 2 Sunday, December 17, 2017 12:51 AM
25 24 198 2 Wednesday, May 13, 2015 7:00 PM
31 20 308 0 Wednesday, October 7, 2015 2:29 AM
24 24
about 1649
374 2 Friday, October 23, 2015 1:50 AM
29 27 170 2 Tuesday, March 14, 2023 4:27 PM
31 26 172 1 Wednesday, May 13, 2015 6:59 PM
30 25 150 7 Monday, May 6, 2019 11:58 PM
25 29 195 1 Friday, May 7, 2021 6:54 PM
36 161 0 Friday, December 25, 2015 5:25 PM
yes 1 Friday, December 25, 2015 5:29 PM
27 23 229 3 Wednesday, May 13, 2015 7:00 PM
44 23 212 5 Wednesday, May 13, 2015 6:59 PM
31 39 331 1 Thursday, May 4, 2017 1:18 AM
yes 1 Wednesday, March 17, 2021 10:33 AM
28 23 161 1 Wednesday, March 17, 2021 9:47 AM
1 Wednesday, March 17, 2021 10:15 AM
17 36 212 1 Sunday, January 3, 2016 6:46 PM
25 40 241 0 Friday, December 25, 2015 4:46 PM
38 28 305 1 Tuesday, November 18, 2014 9:05 PM
22 34 299 2 Tuesday, November 18, 2014 9:05 PM
29 30 343 7 Sunday, April 19, 2020 12:57 PM
23 19 308 8 Wednesday, February 21, 2018 11:23 PM
36 32 262 2 Wednesday, May 13, 2015 6:55 PM
31 25 313 2 Sunday, January 3, 2016 8:06 PM
23 23
about 1718
305 7 Sunday, April 19, 2020 12:58 PM
20 24 345 5 Tuesday, November 18, 2014 9:05 PM
33 177 2 Sunday, May 2, 2021 10:54 PM
28 25 238 1 Sunday, January 3, 2016 8:02 PM
37 223 2 Friday, December 25, 2015 6:42 PM
23 22 200 11 Friday, December 25, 2015 6:39 PM
yes 1 Friday, December 25, 2015 5:20 PM
23 26 189 0 Thursday, March 9, 2023 6:09 PM
25 21 286 6 Friday, December 25, 2015 5:16 PM
42 29 269 5 Friday, December 25, 2015 6:50 PM
26 25 273 1 Sunday, January 3, 2016 8:05 PM
42 30 227 2 Friday, December 25, 2015 7:02 PM
22 22 118 2 Sunday, March 14, 2021 4:39 PM
18 24 178 1 Wednesday, May 13, 2015 6:59 PM
30 25 151 2 Sunday, July 10, 2022 11:55 AM
36 30 201 2 Friday, July 30, 2021 12:34 AM
29 38 194 0 Friday, July 30, 2021 12:26 AM
30 25 249 0 Sunday, August 21, 2011 3:19 PM
43 27 139 1 Monday, May 3, 2021 8:58 PM