Families — Hinkerohe

Given names Surname Age Given names Surname Age Marriage Place Last change
26 19 143 4 Saturday, July 5, 2014 6:10 PM
25 24 142 1 Saturday, June 24, 2017 12:55 AM
yes 0 Friday, January 14, 2022 10:11 PM
34 23 158 1 Thursday, November 3, 2016 12:14 AM
no 2 Never
30 26 146 6 Thursday, January 20, 2022 9:59 PM
no 2 Never
28 21 109 0 Wednesday, May 3, 2017 11:06 PM
no 2 Never
yes 0 Friday, January 14, 2022 10:30 PM
30 30 179 1 Saturday, July 28, 2018 1:38 AM
yes 1 Friday, January 14, 2022 9:48 PM
26 24 113 0 Saturday, July 28, 2018 1:41 AM
22 21 112 3 Thursday, February 26, 2015 11:45 PM
yes 1 Wednesday, June 20, 2012 3:33 PM
29 24 87 4 Friday, January 14, 2022 10:19 PM
21 20 268 10 Saturday, March 28, 2020 10:23 PM
26 26 174 3 Sunday, August 12, 2018 1:43 AM
25 30 253 1 Friday, April 10, 2020 2:48 PM
31 21 219 2 Saturday, August 11, 2018 9:56 PM
32 30 151 1 Saturday, July 5, 2014 6:11 PM
22 23 155 0 Friday, April 17, 2020 11:39 AM
27 24 112 0 Saturday, July 28, 2018 1:45 AM
34 22 136 4 Friday, April 17, 2020 11:22 AM
28 30 214 1 Friday, April 17, 2020 11:40 AM
63 32 179 1 Friday, June 15, 2018 10:48 PM
27 33 187 0 Tuesday, May 26, 2015 3:45 AM
no 3 Never
43 40 74 0 Saturday, July 28, 2018 1:41 AM
26 24 116 0 Saturday, July 28, 2018 1:41 AM
39 37 103 0 Sunday, July 8, 2018 11:51 PM
25 24 120 0 Saturday, July 28, 2018 1:40 AM
25 24 87 0 Thursday, February 26, 2015 11:44 PM
28 22 90 0 Wednesday, May 3, 2017 11:08 PM