Families — Ostfechtel

Given names Surname Age Given names Surname Age Marriage Place Last change
28 16 311 9 Friday, December 12, 2014 7:20 PM
30 26 252 0 Wednesday, May 13, 2015 6:56 PM
26 23 238 7 Monday, August 13, 2018 1:15 AM
28 20 213 14 Wednesday, May 13, 2015 7:03 PM
31 30 283 6 Wednesday, May 13, 2015 6:50 PM
25 21 243 0 Friday, April 17, 2020 3:44 PM
24 21 261 6 Wednesday, May 13, 2015 6:50 PM
28 38 244 2 Wednesday, May 13, 2015 6:56 PM
32 21 291 0 Thursday, February 26, 2015 11:42 PM
34 32 78 0 Thursday, July 12, 2018 12:32 AM
30 20 225 1 Monday, February 11, 2013 1:49 AM
32 26 292 0 Thursday, February 26, 2015 11:41 PM
29 22 300 7 Sunday, December 14, 2014 11:31 PM
21 27 288 9 Thursday, February 26, 2015 11:41 PM
24 29 202 3 Sunday, December 14, 2014 11:58 PM
32 28 195 1 Monday, February 18, 2013 12:50 AM
36 32 191 4 Wednesday, May 3, 2017 8:37 PM
29 27 117 5 Wednesday, August 8, 2018 12:20 AM
36 28 244 0 Wednesday, May 13, 2015 6:56 PM
29 20 246 7 Wednesday, May 13, 2015 6:56 PM
29 26 208 0 Wednesday, May 13, 2015 7:04 PM
32 24 275 6 Wednesday, May 13, 2015 7:02 PM
50 25 257 0 Wednesday, May 13, 2015 6:55 PM
no 2 Never
36 21 199 1 Tuesday, August 7, 2018 1:28 AM
27 23 94 0 Thursday, July 26, 2018 10:13 PM
35 25 297 0 Thursday, February 26, 2015 11:42 PM
25 24 217 6 Friday, May 15, 2015 5:17 PM
30 41 201 0 Wednesday, May 13, 2015 7:03 PM
36 30 199 7 Wednesday, April 15, 2020 6:26 PM
37 47 183 0 Wednesday, May 13, 2015 7:03 PM
30 20 331 8 Thursday, June 26, 2014 1:01 AM
29 28 214 3 Sunday, December 14, 2014 11:55 PM
32 25 166 0 Tuesday, August 7, 2018 1:28 AM
38 23 160 2 Tuesday, August 7, 2018 1:29 AM
36 20 274 0 Wednesday, May 13, 2015 7:03 PM
42 34 74 0 Friday, July 20, 2018 12:54 AM