Families — Strake

Given names Surname Age Given names Surname Age Marriage Place Last change
33 23 108 1 Monday, December 13, 2021 12:16 PM
25 23 350 4 Wednesday, July 20, 2022 5:20 AM
yes 1 Thursday, April 25, 2019 5:38 PM
34 32 84 0 Thursday, November 3, 2016 6:42 PM
yes 0 Wednesday, February 5, 2014 1:40 PM
21 20 148 0 Thursday, July 6, 2017 1:50 AM
26 28 134 5 Wednesday, December 15, 2021 8:31 PM
23 16 341 7 Thursday, July 15, 2021 6:01 PM
44 43 72 0 Saturday, December 2, 2017 6:59 PM
yes 1 Monday, April 19, 2021 3:09 PM
23 20 135 1 Saturday, June 27, 2015 12:29 AM
29 29 83 0 Thursday, November 3, 2016 6:41 PM
no 4 Never
27 19 172 5 Wednesday, April 15, 2020 11:02 AM
34 21 91 0 Wednesday, April 15, 2020 11:09 AM
31 27 117 3 Wednesday, April 15, 2020 6:24 PM
25 24 124 0 Monday, April 20, 2020 1:03 PM
31 229 1 Wednesday, February 5, 2014 12:57 AM
229 1 Monday, January 25, 2016 9:21 PM
25 19 93 0 Wednesday, February 5, 2014 4:07 PM
no 1 Never
28 37 154 2 Wednesday, May 27, 2015 3:47 AM
28 23 205 5 Wednesday, April 15, 2020 6:27 PM
25 24
about 1645
378 6 Wednesday, March 22, 2023 12:47 PM
31 29 338 3 Sunday, February 26, 2023 12:27 PM
39 37 330 0 Saturday, September 4, 2021 9:54 PM
27 24 157 8 Wednesday, February 5, 2014 1:50 PM
26 25 269 7 Tuesday, February 4, 2014 10:40 PM
28 18
about 1676
347 4 Wednesday, March 22, 2023 1:18 PM
22 19 126 0 Sunday, July 19, 2020 10:48 PM
29 304 3 Saturday, February 1, 2014 10:39 PM
30 121 0 Wednesday, February 5, 2014 1:37 PM
33 36 88 0 Friday, August 3, 2018 2:44 AM
25 23 197 8 Wednesday, February 5, 2014 12:55 AM
36 28 215 2 Sunday, February 2, 2014 12:15 AM
no 1 Never
30 26 122 3 Thursday, November 3, 2016 6:43 PM
no 0 Never
25 30 98 0 Monday, December 13, 2021 12:00 PM
20 14 143 0 Thursday, July 6, 2017 1:55 AM
31 35 177 1 Sunday, February 2, 2014 12:29 AM
19 21 207 10 Monday, January 25, 2016 9:08 PM
29 23 154 8 Sunday, April 19, 2020 12:41 PM
24 172 0 Wednesday, February 5, 2014 12:40 AM
no 2 Never
25 28 126 1 Wednesday, April 15, 2020 11:01 AM
no 2 Never