Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1696 | 2 | 272 | F | YES | YES | |||||||||||
estimated 1776 | 3 | before 1886 | F | YES | YES | R | ||||||||||
estimated 1702 | 1 | before 1812 | M | YES | YES | R | ||||||||||
estimated 1592 | 1 | before 1702 | M | YES | YES | |||||||||||
323 | 5 | 259 | 63 | M | YES | YES | R | |||||||||
183 | 13 | 130 | 53 | M | YES | YES | ||||||||||
196 | 3 | 126 | 70 | M | YES | YES | ||||||||||
298 | 11 | 237 | 60 | M | YES | YES | ||||||||||
estimated 1676
|
347 | 5 | before 1786 | F | YES | YES | R | |||||||||
372 | 5 | 329 | 42 | M | YES | YES | ||||||||||
estimated 1748 | 0 | before 1858 | M | YES | YES | R | ||||||||||
195 | 0 | before 1938 | M | YES | Y100 | R | ||||||||||
245 | 4 | 179 | 65 | F | YES | YES | ||||||||||
|