Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 5 | 217 | 68 | M | YES | YES | ||||||||||
estimated 1560 | 1 | before 1670 | M | YES | YES | R | ||||||||||
296 | 6 | before 1836 | F | YES | YES | |||||||||||
263 | 0 | before 1869 | F | YES | YES | |||||||||||
333 | 1 | before 1799 | F | YES | YES | |||||||||||
about 1673
|
350 | 0 | before 1783 | F | YES | YES | ||||||||||
estimated 1670 | 6 | before 1780 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
299 | 0 | before 1833 | F | YES | YES | |||||||||||
361 | 0 | before 1771 | F | YES | YES | |||||||||||
299 | 0 | before 1833 | F | YES | YES | |||||||||||
294 | 0 | before 1838 | F | YES | YES | |||||||||||
263 | 5 | 190 | 72 | F | YES | YES | ||||||||||
261 | 0 | before 1871 | F | YES | YES | |||||||||||
153 | 0 | before 1979 | F | YES | Y100 | |||||||||||
173 | 4 | before 1959 | F | YES | Y100 | |||||||||||
234 | 0 | before 1898 | F | YES | YES | |||||||||||
219 | 0 | before 1913 | F | YES | YES | |||||||||||
estimated 1784 | 2 | before 1894 | F | YES | YES | R | ||||||||||
240 | 0 | before 1892 | F | YES | YES | |||||||||||
289 | 6 | before 1843 | F | YES | YES | |||||||||||
92 | 0 | 78 | 14 | F | Y100 | Y100 | ||||||||||
303 | 0 | before 1829 | F | YES | YES | |||||||||||
197 | 0 | before 1935 | F | YES | Y100 | |||||||||||
293 | 2 | before 1840 | F | YES | YES | R | ||||||||||
213 | 0 | before 1919 | F | YES | YES | |||||||||||
202 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
311 | 0 | before 1821 | F | YES | YES | |||||||||||
314 | 0 | before 1818 | F | YES | YES | |||||||||||
211 | 3 | before 1921 | F | YES | YES | |||||||||||
229 | 0 | before 1903 | F | YES | YES | |||||||||||
289 | 0 | before 1843 | F | YES | YES | |||||||||||
228 | 1 | before 1904 | F | YES | YES | |||||||||||
242 | 0 | before 1890 | F | YES | YES | |||||||||||
185 | 0 | before 1947 | M | YES | Y100 | |||||||||||
121 | 2 | before 2011 | M | YES | Y100 | |||||||||||
calculated 1724
|
299 | 2 |
before 1758
|
265 | 34 | M | YES | YES | R | |||||||
331 | 5 | before 1801 | M | YES | YES | |||||||||||
158 | 3 | 89 | 69 | M | YES | Y100 | ||||||||||
220 | 3 | before 1912 | M | YES | YES | |||||||||||
130 | 0 | 45 | 85 | M | YES | Y100 | R | |||||||||
about 1600
|
423 | 3 | before 1710 | M | YES | YES | ||||||||||
306 | 4 | before 1826 | F | YES | YES | |||||||||||
223 | 2 | before 1909 | M | YES | YES | |||||||||||
about 1674
|
349 | 0 | before 1784 | F | YES | YES | ||||||||||
about 1632
|
391 | 4 | before 1742 | M | YES | YES | ||||||||||
123 | 0 | before 2010 | M | YES | Y100 | R | ||||||||||
206 | 0 | before 1926 | F | YES | Y100 | |||||||||||
335 | 0 | before 1797 | F | YES | YES | |||||||||||
328 | 0 | before 1804 | F | YES | YES | |||||||||||
296 | 6 | before 1836 | F | YES | YES | |||||||||||
128 | 0 | before 2005 | F | YES | Y100 | R | ||||||||||
302 | 2 | before 1830 | F | YES | YES | |||||||||||
336 | 0 | before 1796 | F | YES | YES | |||||||||||
358 | 0 | before 1774 | F | YES | YES | |||||||||||
354 | 0 | before 1778 | F | YES | YES | |||||||||||
123 | 3 | 50 | 73 | M | YES | Y100 | ||||||||||
118 | 0 | before 2015 | M | YES | Y100 | R | ||||||||||
122 | 5 | 59 | 63 | M | YES | Y100 | R | |||||||||
86 | 0 | 78 | 8 | M | Y100 | Y100 | ||||||||||
about 1635
|
388 | 10 | before 1745 | M | YES | YES | ||||||||||
356 | 0 | before 1776 | M | YES | YES | |||||||||||
about 1675
|
348 | 6 | 293 | 55 | M | YES | YES | |||||||||
about 1634
|
389 | 4 | before 1744 | M | YES | YES | ||||||||||
309 | 0 | before 1823 | M | YES | YES | |||||||||||
233 | 0 | before 1899 | M | YES | YES | |||||||||||
272 | 5 | 192 | 79 | M | YES | YES | R | |||||||||
230 | 0 | before 1902 | M | YES | YES | |||||||||||
296 | 0 | before 1836 | M | YES | YES | |||||||||||
191 | 2 | before 1941 | M | YES | Y100 | |||||||||||
236 | 0 | before 1896 | M | YES | YES | |||||||||||
estimated 1687 | 4 | before 1797 | M | YES | YES | R | ||||||||||
298 | 0 | before 1834 | M | YES | YES | |||||||||||
about 1677
|
346 | 4 | before 1787 | M | YES | YES | ||||||||||
estimated 1778 | 1 |
before 1833
|
190 | M | YES | YES | R | |||||||||
300 | 4 | before 1832 | M | YES | YES | |||||||||||
179 | 1 | 117 | 61 | M | YES | YES | ||||||||||
203 | 2 | 121 | 81 | M | YES | YES | ||||||||||
266 | 5 | 221 | 45 | M | YES | YES | ||||||||||
239 | 4 | 168 | 70 | M | YES | YES | ||||||||||
188 | 2 | 111 | 76 | F | YES | YES | ||||||||||
144 | 1 | 68 | 76 | M | YES | Y100 | ||||||||||
168 | 1 | before 1964 | F | YES | Y100 | |||||||||||
154 | 8 | 93 | 61 | F | YES | Y100 | R | |||||||||
estimated 1657 | 6 | 315 | M | YES | YES | R | ||||||||||
358 | 0 | before 1774 | F | YES | YES | |||||||||||
118 | 0 | before 2014 | F | YES | Y100 | |||||||||||
95 | 0 | 94 | 1 | F | Y100 | Y100 | ||||||||||
223 | 0 | before 1909 | F | YES | YES | |||||||||||
307 | 0 | 232 | 75 | F | YES | YES | ||||||||||
226 | 0 | before 1906 | F | YES | YES | |||||||||||
178 | 0 | before 1954 | F | YES | Y100 | |||||||||||
estimated 1794 | 4 | before 1904 | F | YES | YES | |||||||||||
187 | 1 | 107 | 79 | F | YES | YES | R | |||||||||
316 | 0 | before 1816 | F | YES | YES | |||||||||||
221 | 3 | 153 | 67 | M | YES | YES | ||||||||||
296 | 0 | before 1836 | M | YES | YES | |||||||||||
258 | 0 | before 1874 | M | YES | YES | |||||||||||
123 | 0 | before 2010 | M | YES | Y100 | R | ||||||||||
213 | 0 | before 1919 | M | YES | YES | |||||||||||
325 | 0 | before 1807 | M | YES | YES | |||||||||||
310 | 0 | before 1822 | M | YES | YES | |||||||||||
113 | 6 | 26 | 87 | F | YES | Y100 | ||||||||||
195 | 0 | before 1937 | M | YES | Y100 | |||||||||||
|