Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279 | 7 | 193 | 85 | M | YES | YES | ||||||||||
240 | 1 | 192 | 47 | M | YES | YES | ||||||||||
244 | 0 | 244 | 0 | F | YES | YES | ||||||||||
244 | 0 | 239 | 4 | M | YES | YES | ||||||||||
242 | 0 | 220 | 22 | F | YES | YES | ||||||||||
240 | 0 | 233 | 7 | M | YES | YES | ||||||||||
238 | 0 | before 1894 | M | YES | YES | |||||||||||
236 | 0 | 189 | 46 | M | YES | YES | ||||||||||
233 | 0 | 194 | 38 | F | YES | YES | ||||||||||
197 | 4 | 160 | 37 | F | YES | YES | ||||||||||
162 | 9 | 82 | 80 | F | YES | Y100 | ||||||||||
249 | 4 | before 1884 | M | YES | YES | |||||||||||
estimated 1694 | 1 | before 1804 | F | YES | YES | R | ||||||||||
224 | 0 | before 1908 | F | YES | YES | |||||||||||
304 | 1 | 234 | 69 | F | YES | YES | R | |||||||||
263 | 2 | 198 | 64 | F | YES | YES | ||||||||||
344 | 3 | 302 | 42 | F | YES | YES | R | |||||||||
about 1730
|
293 | 6 | before 1840 | F | YES | YES | R | |||||||||
238 | 0 | before 1895 | F | YES | YES | R | ||||||||||
133 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
estimated 1659 | 4 | 330 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1786
|
237 | 1 | before 1896 | F | YES | YES | R | |||||||||
about 1840
|
183 | 2 | before 1950 | F | YES | Y100 | R | |||||||||
196 | 0 | before 1936 | F | YES | Y100 | |||||||||||
202 | 0 | before 1930 | F | YES | Y100 | |||||||||||
about 1780
|
243 | 9 | 159 | 84 | F | YES | YES | R | ||||||||
200 | 0 | before 1932 | F | YES | Y100 | |||||||||||
319 | 0 | 283 | 35 | M | YES | YES | R | |||||||||
203 | 0 | before 1929 | M | YES | Y100 | |||||||||||
197 | 1 | 144 | 53 | M | YES | YES | R | |||||||||
estimated 1783 | 1 | before 1893 | M | YES | YES | R | ||||||||||
about 1725
|
298 | 0 | before 1835 | M | YES | YES | R | |||||||||
about 1716
|
307 | 0 | before 1826 | M | YES | YES | R | |||||||||
estimated 1779 | 1 | before 1889 | M | YES | YES | R | ||||||||||
about 1725
|
298 | 1 | before 1835 | M | YES | YES | R | |||||||||
230 | 0 | before 1903 | M | YES | YES | R | ||||||||||
estimated 1675
|
348 | 1 | before 1785 | F | YES | YES | R | |||||||||
217 | 6 | 151 | 66 | F | YES | YES | ||||||||||
70 | 0 | F | Y100 | YES | ||||||||||||
147 | 4 | 55 | 91 | F | YES | Y100 | R | |||||||||
222 | 3 | 144 | 77 | F | YES | YES | ||||||||||
183 | 2 | 139 | 43 | F | YES | YES | R | |||||||||
196 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1628 | 3 | 342 | F | YES | YES | R | ||||||||||
158 | 0 | 131 | 27 | F | YES | YES | ||||||||||
226 | 2 | before 1906 | F | YES | YES | R | ||||||||||
214 | 0 | before 1918 | F | YES | YES | |||||||||||
211 | 0 | before 1921 | M | YES | YES | |||||||||||
calculated 1795
|
228 | 0 | before 1905 | M | YES | YES | R | |||||||||
|