Place hierarchy

World - DEU - Nordrhein-Westfalen - Oelde - St. Johannes
    Given names Surname Sosa Birth Place Death Age Place Last change
    194 0 before 1939 Tuesday, April 3, 2018 10:47 PM
    136 1 52 83 Thursday, May 28, 2020 1:32 AM
    148 8 55 92 Wednesday, February 26, 2020 6:09 PM
    132 1 64 68 Thursday, May 28, 2020 1:35 AM
    147 8 55 91 Thursday, May 28, 2020 1:27 AM
    182 7 115 66 Monday, September 4, 2023 8:47 AM
    215 5 157 58 Wednesday, September 6, 2023 10:12 AM
    168 0 before 1965 Thursday, April 5, 2018 6:24 PM
    163 0 before 1970 Wednesday, September 6, 2023 10:14 AM
    160 0 before 1973 Wednesday, September 6, 2023 10:15 AM
    217 9 150 67 Wednesday, September 6, 2023 10:20 AM
    216 9 165 51 Friday, June 4, 2021 2:52 PM
    246 4
    after 1840
    183 62 Wednesday, September 6, 2023 10:25 AM
    246 5 179 67 Wednesday, September 6, 2023 10:27 AM
    189 0 189 0 Monday, April 16, 2018 2:45 PM
    172 0 before 1961 Monday, April 16, 2018 2:50 PM
    169 0 before 1963 Monday, April 16, 2018 2:52 PM
    166 0 before 1967 Monday, April 16, 2018 2:53 PM
    139 0 before 1993 Sunday, April 29, 2018 9:36 PM
    137 0 before 1995 Sunday, April 29, 2018 9:51 PM
    134 0 before 1998 Sunday, April 29, 2018 9:45 PM
    126 0 before 2007 Sunday, April 29, 2018 9:45 PM
    137 0 before 1996 Wednesday, May 23, 2018 10:14 AM
    125 0 before 2007 Wednesday, May 23, 2018 1:15 AM
    133 3 37 96 Thursday, February 27, 2020 10:35 AM
    154 0 before 1979 Sunday, April 29, 2018 10:35 PM
    189 0 before 1944 Sunday, April 29, 2018 10:51 PM
    173 8 105 67 Thursday, May 28, 2020 1:33 AM
    167 8 before 1966 Friday, May 18, 2018 11:34 PM
    139 0 before 1993 Wednesday, May 23, 2018 10:08 AM
    136 0 before 1997 Wednesday, May 23, 2018 10:54 AM
    134 0 before 1999 Wednesday, May 23, 2018 10:56 AM
    132 0 before 2001 Wednesday, May 23, 2018 10:57 AM
    130 0 before 2003 Wednesday, May 23, 2018 10:58 AM
    128 0 before 2005 Wednesday, May 23, 2018 10:59 AM
    221 7 before 1912 Wednesday, May 23, 2018 11:35 AM
    211 7 before 1922 Wednesday, May 23, 2018 11:17 AM
    188 0 before 1945 Wednesday, May 23, 2018 11:23 AM
    184 0 before 1948 Wednesday, May 23, 2018 11:25 AM
    181 0 before 1952 Wednesday, May 23, 2018 11:29 AM
    179 0 before 1954 Wednesday, May 23, 2018 11:31 AM
    176 0 before 1957 Wednesday, May 23, 2018 11:33 AM
    255 10 before 1877 Sunday, June 10, 2018 1:25 PM
    254 10 before 1879 Wednesday, May 23, 2018 11:39 AM
    219 0 before 1914 Wednesday, May 23, 2018 11:42 AM
    217 0 147 70 Saturday, August 6, 2022 10:39 PM
    215 0 before 1918 Wednesday, May 23, 2018 12:14 PM
    214 0 before 1919 Wednesday, May 23, 2018 1:05 PM
    212 0 before 1920 Wednesday, May 23, 2018 1:07 PM
    211 0 before 1921 Wednesday, May 23, 2018 1:09 PM
    210 0 before 1923 Wednesday, May 23, 2018 1:10 PM
    207 0 before 1925 Wednesday, May 23, 2018 1:13 PM
    205 0 before 1928 Wednesday, May 23, 2018 1:14 PM
    283 8 before 1849 Sunday, June 10, 2018 1:28 PM
    257 0 before 1876 Sunday, June 10, 2018 1:35 PM
    253 0 before 1879 Sunday, June 10, 2018 1:34 PM
    251 0 before 1882 Sunday, June 10, 2018 1:37 PM
    249 0 before 1884 Sunday, June 10, 2018 1:38 PM
    247 0 190 56 Sunday, June 10, 2018 1:42 PM
    244 0 before 1888 Sunday, June 10, 2018 1:44 PM
    243 0 before 1890 Sunday, June 10, 2018 1:47 PM
    237 0 before 1896 Monday, April 1, 2019 2:58 PM
    226 0 before 1907 Monday, April 1, 2019 2:58 PM
    225 0 217 7 Saturday, March 21, 2020 10:30 AM
    145 0 115 30 Wednesday, April 17, 2019 7:54 PM
    199 4 132 66 Saturday, December 21, 2019 6:07 PM
    257 0 before 1876 Sunday, January 2, 2022 9:11 AM
    148 8 76 71 Thursday, March 26, 2020 12:44 PM
    120 0 120 0 Friday, March 27, 2020 8:40 AM
    120 0 before 2013 Friday, March 27, 2020 9:02 AM
    118 0 before 2015 Thursday, March 26, 2020 12:45 PM
    119 0 117 1 Friday, March 27, 2020 8:35 AM
    119 0 119 0 Thursday, March 26, 2020 12:47 PM
    119 0 119 0 Thursday, March 26, 2020 12:47 PM
    115 0 115 0 Thursday, March 26, 2020 12:47 PM
    111 0 81 30 Thursday, March 26, 2020 12:48 PM
    98 3 Thursday, March 26, 2020 12:48 PM
    98 0 78 19 Thursday, March 26, 2020 12:49 PM
    229 0 before 1903 Thursday, March 26, 2020 12:50 PM
    estimated 1615 7 343 Thursday, July 29, 2021 7:26 PM
    327 0 before 1806 Monday, July 19, 2021 9:25 AM
    333 0 before 1800 Monday, July 19, 2021 9:21 AM
    330 0 before 1803 Monday, July 19, 2021 9:23 AM
    148 2 100 47 Never
    141 2 97 43 Monday, April 1, 2019 2:39 PM
    276 10 207 68 Tuesday, February 8, 2022 8:54 PM
    372 0 before 1761 Friday, July 16, 2021 9:12 PM
    367 8 before 1765 Wednesday, September 22, 2021 6:20 PM
    365 0 before 1767 Friday, July 16, 2021 10:06 PM
    365 0 before 1768 Monday, July 19, 2021 9:39 AM
    364 4 before 1769 Monday, July 19, 2021 10:23 AM
    363 0 before 1770 Monday, July 19, 2021 2:27 PM
    362 0 before 1770 Saturday, July 17, 2021 6:44 AM
    362 0 before 1771 Saturday, July 17, 2021 10:17 AM
    354 0 before 1778 Saturday, July 17, 2021 8:03 AM
    354 0 before 1778 Saturday, July 17, 2021 8:18 AM
    338 0 before 1795 Saturday, July 17, 2021 9:06 AM
    333 0 before 1800 Monday, July 26, 2021 12:00 PM
    324 0 before 1809 Monday, July 26, 2021 12:41 PM
    327 0 before 1806 Saturday, July 17, 2021 2:15 PM
    324 0 before 1809 Saturday, July 17, 2021 2:16 PM
    321 6 243 78 Monday, July 19, 2021 5:07 PM
    318 0 before 1814 Saturday, July 17, 2021 2:17 PM
    316 0 before 1817 Saturday, July 17, 2021 2:17 PM
    327 0 before 1806 Monday, July 26, 2021 12:32 PM
    320 0 before 1813 Monday, July 26, 2021 12:42 PM
    337 0 before 1796 Sunday, July 18, 2021 8:46 PM
    334 0 before 1799 Sunday, July 18, 2021 8:46 PM
    333 0 before 1800 Sunday, July 18, 2021 8:47 PM
    331 0 before 1802 Sunday, July 18, 2021 8:47 PM
    279 0 before 1854 Monday, July 19, 2021 5:34 PM
    276 0 before 1857 Monday, July 19, 2021 5:08 PM
    269 0 before 1863 Monday, July 19, 2021 5:08 PM
    266 0 before 1867 Monday, July 19, 2021 5:08 PM
    331 0 before 1802 Monday, July 26, 2021 12:28 PM
    191 2
    before 1887
    136 55 Thursday, June 11, 2020 5:37 PM
    171 0 before 1962 Thursday, September 8, 2022 5:17 PM
    170 2 before 1963 Thursday, June 11, 2020 5:37 PM
    256 4 202 54 Thursday, January 20, 2022 4:31 PM
    252 4 182 70 Thursday, January 20, 2022 6:05 PM
    249 1 before 1884 Thursday, January 20, 2022 6:10 PM
    273 4 205 68 Thursday, January 20, 2022 6:41 PM
    282 11 221 60 Monday, July 19, 2021 6:53 PM
    255 0 before 1878 Thursday, January 20, 2022 4:37 PM
    253 0 before 1880 Thursday, January 20, 2022 6:01 PM
    248 0 163 84 Thursday, January 20, 2022 6:22 PM
    234 6 159 75 Sunday, April 29, 2018 10:47 PM
    201 5 before 1932 Sunday, April 29, 2018 10:33 PM
    207 4 157 50 Tuesday, May 8, 2018 8:09 PM
    174 5 112 61 Tuesday, May 8, 2018 8:07 PM
    173 5 91 81 Sunday, June 7, 2020 10:51 PM
    259 7 214 44 Wednesday, September 11, 2019 9:04 PM
    274 0 before 1859 Saturday, January 11, 2014 4:55 PM
    358 3 before 1774 Saturday, July 17, 2021 2:12 PM
    364 5 307 56 Saturday, September 25, 2021 6:16 AM
    362 0 before 1771 Friday, July 16, 2021 7:00 PM
    360 2 before 1772 Tuesday, July 27, 2021 8:36 AM
    355 0 before 1778 Saturday, July 16, 2022 6:47 AM
    82 3 6 75 Friday, December 13, 2019 2:29 AM
    297 6 248 48 Monday, September 13, 2021 8:25 PM
    335 0 before 1798 Thursday, February 23, 2023 2:08 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    34 27 226 0 Monday, September 29, 2014 8:11 PM
    25 29 176 1 Friday, December 12, 2014 5:07 PM
    37 47 183 0 Wednesday, May 13, 2015 7:03 PM
    28 51 249 0 Wednesday, May 13, 2015 6:55 PM
    25 18 278 9 Saturday, January 31, 2015 6:31 PM
    31 28 245 4 Tuesday, November 4, 2014 12:10 AM
    25 22 188 2 Tuesday, November 4, 2014 2:47 AM
    30 21 179 2 Friday, June 19, 2015 3:10 AM
    37 23 141 1 Friday, June 19, 2015 3:02 AM
    33 26 102 1 Friday, June 19, 2015 3:03 AM
    31 21 155 2 Friday, June 19, 2015 3:10 AM
    22 19 121 0 Friday, June 19, 2015 3:19 AM
    26 22 182 0 Tuesday, November 4, 2014 2:47 AM
    19 29 222 1 Friday, June 19, 2015 3:26 AM
    25 22 191 5 Friday, June 19, 2015 3:13 AM
    29 24 166 0 Saturday, June 27, 2015 12:00 AM
    40 29 147 3 Friday, June 19, 2015 3:13 AM
    30 30 116 0 Friday, June 19, 2015 3:20 AM
    39 20 105 0 Friday, June 19, 2015 3:27 AM
    30 25 112 0 Friday, June 19, 2015 3:14 AM
    26 25 155 0 Friday, June 19, 2015 3:15 AM
    25 25 225 1 Friday, June 19, 2015 3:17 AM
    23 21 189 0 Friday, June 19, 2015 3:22 AM
    25 20 201 3 Saturday, December 7, 2019 8:35 PM
    40 25 159 5 Friday, June 19, 2015 3:30 AM
    28 24 132 11 Tuesday, October 19, 2021 4:37 PM
    28 25 121 0 Sunday, January 17, 2016 1:25 AM
    25 22 172 2 Sunday, January 17, 2016 1:27 AM
    38 32 133 2 Monday, April 19, 2021 12:00 PM
    44 23 310 10 Sunday, May 15, 2022 7:24 PM
    27 25 128 0 Tuesday, August 27, 2019 2:45 PM
    26 24 190 0 Sunday, January 17, 2016 1:35 AM
    28 20 188 1 Sunday, January 17, 2016 1:34 AM
    34 29 154 0 Tuesday, June 28, 2022 1:12 PM
    25 20 200 0 Wednesday, September 28, 2016 5:32 PM
    26 24 197 0 Wednesday, September 28, 2016 5:32 PM
    26 19 216 1 Friday, January 21, 2022 8:27 AM
    36 30 158 2 Wednesday, September 28, 2016 5:44 PM
    31 25 132 0 Saturday, June 27, 2015 12:27 AM
    26 27 122 7 Wednesday, September 28, 2016 5:44 PM
    32 23 149 0 Saturday, June 27, 2015 12:24 AM
    35 33 168 3 Saturday, May 11, 2019 8:26 PM
    27 28 138 9 Thursday, February 12, 2015 2:22 AM
    26 21 138 2 Thursday, November 3, 2016 5:43 PM
    30 27 225 7 Tuesday, March 12, 2019 9:39 AM
    27 35 196 1 Friday, September 1, 2023 5:20 PM
    29 18 172 2 Saturday, June 27, 2015 12:02 AM
    41 34 102 0 Thursday, November 3, 2016 11:14 PM
    27 23 111 0 Thursday, November 3, 2016 11:03 PM
    35 33 102 0 Thursday, November 3, 2016 11:03 PM
    29 30 136 0 Thursday, November 3, 2016 11:57 PM
    36 26 104 0 Wednesday, May 3, 2017 10:00 PM
    27 27 209 0 Tuesday, May 26, 2015 3:49 AM
    46 28 120 0 Thursday, October 31, 2019 7:56 PM
    42 26 164 6 Wednesday, May 3, 2017 10:57 PM
    37 27 125 4 Sunday, March 30, 2014 1:54 AM
    31 26 152 1 Friday, May 5, 2017 2:26 AM
    30 27 122 3 Friday, May 5, 2017 2:32 AM
    24