Place hierarchy

World - DEU - Nordrhein-Westfalen - Herzebrock-Clarholz - Clarholz - St. Laurentius
    Given names Surname Sosa Birth Place Death Age Place Last change
    216 8 141 75 Wednesday, March 16, 2022 1:58 PM
    206 7 before 1926 Thursday, December 15, 2022 10:47 PM
    206 7 158 47 Thursday, December 15, 2022 10:49 PM
    248 5 194 53 Wednesday, March 16, 2022 9:34 AM
    about 1608
    415 2 333 81 Saturday, September 4, 2021 12:28 PM
    210 0 208 2 Wednesday, March 16, 2022 2:00 PM
    222 0 221 0 Wednesday, March 16, 2022 9:58 AM
    217 0 138 78 Saturday, July 16, 2022 10:22 AM
    212 0 134 78 Never
    206 2 176 30 Monday, December 23, 2019 6:00 PM
    217 8 148 68 Sunday, March 17, 2019 7:05 PM
    178 5 114 63 Tuesday, April 26, 2022 11:06 PM
    129 0 before 2003 Wednesday, December 29, 2021 4:31 PM
    149 2 before 1983 Never
    301 0 before 1831 Monday, December 23, 2019 11:46 PM
    203 0 before 1929 Wednesday, January 22, 2020 5:40 PM
    265 1 180 85 Sunday, January 19, 2020 11:01 AM
    152 2 before 1980 Monday, July 6, 2020 7:37 PM
    151 3 before 1982 Wednesday, March 13, 2019 10:12 AM
    149 0 before 1983 Wednesday, March 13, 2019 9:59 AM
    133 0 before 1999 Saturday, March 4, 2023 7:45 AM
    196 9 130 66 Tuesday, April 5, 2022 10:20 AM
    178 0 136 41 Saturday, August 28, 2021 6:53 PM
    177 8 104 73 Saturday, August 28, 2021 6:54 PM
    187 8 114 73 Monday, August 23, 2021 9:36 PM
    175 0 175 0 Saturday, August 28, 2021 6:55 PM
    165 5 before 1967 Saturday, August 28, 2021 6:56 PM
    163 2 68 94 Saturday, August 28, 2021 6:28 PM
    164 10 before 1969 Tuesday, March 29, 2022 10:49 PM
    125 2 70 55 Tuesday, March 29, 2022 10:20 PM
    145 0 before 1988 Thursday, January 20, 2022 9:53 PM
    258 6 183 74 Saturday, April 2, 2022 12:35 PM
    213 7 167 46 Never
    233 4 170 62 Saturday, January 30, 2021 5:26 PM
    168 2 104 63 Saturday, August 28, 2021 8:13 PM
    365 0 before 1767 Tuesday, January 26, 2021 6:03 PM
    363 0 before 1769 Tuesday, January 26, 2021 6:03 PM
    360 0 before 1772 Tuesday, January 26, 2021 6:02 PM
    358 0 before 1775 Tuesday, January 26, 2021 6:02 PM
    355 0 before 1777 Tuesday, January 26, 2021 6:01 PM
    352 0 before 1780 Tuesday, January 26, 2021 6:01 PM
    350 9
    about 1730
    293 56 Sunday, December 26, 2021 7:04 AM
    316 0 before 1816 Tuesday, January 26, 2021 7:40 PM
    315 0 before 1818 Tuesday, January 26, 2021 8:14 PM
    312 0 before 1820 Tuesday, January 26, 2021 8:17 PM
    310 0 before 1822 Tuesday, January 26, 2021 8:25 PM
    308 0 before 1825 Tuesday, January 26, 2021 8:29 PM
    306 0 before 1826 Tuesday, January 26, 2021 8:33 PM
    303 0 before 1829 Tuesday, January 26, 2021 8:39 PM
    300 0 before 1832 Tuesday, January 26, 2021 8:50 PM
    124 1 before 2008 Thursday, March 4, 2021 8:14 AM
    181 7 116 65 Tuesday, May 17, 2022 12:26 AM
    149 0 before 1983 Tuesday, May 17, 2022 12:33 AM
    145 0 before 1987 Tuesday, May 17, 2022 12:46 AM
    259 5 206 53 Wednesday, February 12, 2020 2:55 PM
    178 6 113 64 Thursday, October 8, 2020 12:41 AM
    207 5 before 1925 Saturday, May 30, 2020 7:35 PM
    322 1 286 35 Saturday, July 16, 2022 4:39 PM
    354 12 before 1778 Saturday, May 1, 2021 7:54 PM
    354 11 308 45 Sunday, May 2, 2021 8:31 AM
    326 0 before 1807 Friday, April 30, 2021 8:56 PM
    328 0 before 1805 Friday, April 30, 2021 7:12 PM
    330 0 before 1803 Friday, April 30, 2021 8:56 PM
    332 0 before 1801 Friday, April 30, 2021 8:55 PM
    333 0 before 1799 Friday, April 30, 2021 8:55 PM
    323 0 before 1809 Friday, April 30, 2021 8:56 PM
    320 0 before 1813 Friday, April 30, 2021 8:56 PM
    317 0 before 1815 Friday, April 30, 2021 8:57 PM
    315 0 before 1817 Friday, April 30, 2021 8:57 PM
    308 0 before 1824 Friday, April 30, 2021 8:57 PM
    371 0 314 56 Saturday, May 1, 2021 8:05 PM
    369 1 316 53 Saturday, May 1, 2021 8:13 PM
    367 3 before 1765 Sunday, May 2, 2021 8:19 AM
    365 0 before 1767 Saturday, May 1, 2021 8:06 PM
    362 0 before 1770 Saturday, May 1, 2021 8:06 PM
    361 0 before 1772 Saturday, May 1, 2021 8:06 PM
    358 0 358 0 Saturday, May 1, 2021 8:09 PM
    357 0 before 1776 Saturday, May 1, 2021 8:03 PM
    352 0 before 1780 Sunday, May 2, 2021 8:27 AM
    365 0 before 1768 Sunday, May 2, 2021 9:54 AM
    364 0 before 1769 Sunday, May 2, 2021 9:57 AM
    357 0 before 1775 Sunday, May 2, 2021 10:13 AM
    355 0 before 1777 Sunday, May 2, 2021 10:21 AM
    351 0 before 1781 Sunday, May 2, 2021 2:48 PM
    345 0 before 1787 Sunday, May 2, 2021 2:21 PM
    343 0 before 1789 Sunday, May 2, 2021 2:37 PM
    342 0 before 1790 Sunday, May 2, 2021 2:38 PM
    220 0 220 0 Never
    219 8 150 68 Tuesday, January 1, 2019 3:12 PM
    155 0 before 1977 Wednesday, July 29, 2020 5:18 PM
    259 6 193 66 Wednesday, July 29, 2020 7:05 PM
    264 2 before 1868 Tuesday, June 2, 2020 10:48 PM
    263 5 190 72 Friday, February 28, 2020 9:55 AM
    215 3 184 31 Friday, February 28, 2020 10:15 AM
    219 0 157 61 Friday, February 28, 2020 10:09 AM
    345 0 before 1787 Saturday, September 4, 2021 12:28 PM
    342 0 before 1790 Saturday, September 4, 2021 12:24 PM
    339 0 before 1793 Saturday, September 4, 2021 12:24 PM
    312 5 before 1820 Friday, November 12, 2021 8:05 PM
    282 0 before 1850 Wednesday, November 10, 2021 5:02 PM
    calculated 1747
    276 2 before 1857 Wednesday, November 10, 2021 8:08 PM
    235 0 before 1898 Thursday, December 9, 2021 12:02 PM
    231 0 before 1901 Thursday, December 9, 2021 1:33 PM
    143 1 66 77 Thursday, January 20, 2022 9:59 PM
    364 3 321 42 Never
    299 0 269 29 Saturday, April 2, 2022 4:03 PM
    139 1 106 32 Never
    267 9 before 1865 Sunday, September 13, 2020 2:01 PM
    215 4 143 71 Friday, September 11, 2020 11:27 PM
    139 6
    after 1948
    75 64 Wednesday, July 13, 2022 2:30 PM
    145 6
    before 1948
    75 70 Wednesday, July 13, 2022 2:29 PM
    137 2 before 1996 Never
    216 4 177 39 Saturday, August 29, 2020 1:26 PM
    194 7 121 73 Tuesday, November 30, 2021 12:36 AM
    242 2 163 78 Sunday, May 22, 2022 12:34 AM
    122 0 before 2010 Friday, June 3, 2022 9:34 AM
    180 1 103 76 Never
    137 6 82 54 Never
    323 4 252 71 Never
    172 0 before 1960 Saturday, January 1, 2022 10:32 AM
    235 10 190 45 Thursday, September 9, 2021 1:36 AM
    342 4 295 47 Monday, August 30, 2021 4:42 PM
    233 1 207 25 Thursday, December 9, 2021 2:32 PM
    227 2 142 85 Thursday, December 9, 2021 2:06 PM
    200 0 173 26 Saturday, May 2, 2020 6:41 PM
    204 11 146 58 Thursday, August 4, 2022 5:08 PM
    158 0 before 1974 Never
    200 0 before 1932 Never
    189 1 before 1943 Never
    131 1 before 2001 Never
    230 2 before 1902 Tuesday, November 10, 2020 1:57 PM
    202 6 161 41 Wednesday, November 11, 2020 6:10 PM
    187 1 108 78 Friday, May 11, 2012 11:23 PM
    165 4 104 60 Monday, April 19, 2021 3:56 PM
    214 0 99 114 Never
    352 9
    before 1720
    303 49 Saturday, September 4, 2021 10:50 AM
    278 5 223 55 Saturday, May 21, 2022 10:56 PM
    350 0 349 0 Saturday, September 4, 2021 10:53 AM
    349 0 347 1 Saturday, May 1, 2021 2:04 PM
    346 6 271 74 Saturday, August 28, 2021 3:58 PM
    343 5
    about 1732
    291 52 Saturday, August 28, 2021 4:31 PM
    305 3 before 1827 Sunday, April 26, 2020 12:57 AM
    148 1 before 1985 Friday, December 24, 2021 2:25 PM
    137 1 before 1995 Friday, June 3, 2022 9:04 AM
    137 0 before 1995 Friday, June 3, 2022 9:05 AM
    126 0 before 2006 Thursday, June 9, 2022 8:55 AM
    124 0 before 2008 Thursday, June 9, 2022 8:52 AM
    122 0 before 2010 Thursday, June 9, 2022 8:52 AM
    263 0 before 1869 Saturday, August 28, 2021 9:16 PM
    228 0 before 1904 Tuesday, April 5, 2022 11:29 AM
    226 0 before 1907 Monday, April 4, 2022 12:40 PM
    223 0 before 1909 Friday, March 22, 2019 12:09 PM
    221 0 before 1911 Friday, March 22, 2019 12:09 PM
    368 7 299 68 Friday, September 3, 2021 7:32 AM
    229 6 167 62 Thursday, May 19, 2022 3:43 PM
    244 4 182 62 Sunday, May 22, 2022 12:06 AM
    149 1 before 1984 Wednesday, June 10, 2020 1:54 AM
    183 3 105 77 Never
    257 0 before 1875 Thursday, May 19, 2022 3:47 PM
    122 0 before 2010 Wednesday, June 10, 2020 1:49 AM
    315 5 286 29 Saturday, July 16, 2022 11:44 AM
    307 9 262 44 Saturday, July 16, 2022 11:45 AM
    311 9 227 84 Thursday, April 22, 2021 8:59 PM
    261 0 before 1871 Wednesday, November 10, 2021 4:57 PM
    259 0 181 77 Wednesday, November 10, 2021 5:00 PM
    253 0 175 78 Wednesday, November 10, 2021 11:39 AM
    252 0 178 73 Wednesday, November 10, 2021 4:50 PM
    274 2 before 1858 Sunday, May 22, 2022 5:56 PM
    267 2 before 1865 Sunday, May 22, 2022 5:52 PM
    256 2 before 1876 Wednesday, February 12, 2020 2:37 PM
    241 0 215 26 Wednesday, February 12, 2020 2:02 PM
    233 0 before 1900 Wednesday, February 12, 2020 2:30 PM
    182 3 119 63 Tuesday, March 15, 2022 7:37 PM
    270 0 before 1862 Friday, June 12, 2020 3:13 PM
    286 3 260 26 Wednesday, March 16, 2022 9:19 AM
    265 0 before 1867 Wednesday, March 16, 2022 9:33 AM
    263 0 before 1870 Wednesday, March 16, 2022 9:32 AM
    260 0 before 1873 Wednesday, March 16, 2022 9:30 AM
    227 7
    after 1876
    147 80 Friday, February 28, 2020 2:55 PM
    326 3
    before 1750
    273 53 Wednesday, August 3, 2022 6:48 AM
    338 0 301 36 Tuesday, August 2, 2022 1:46 PM
    335 0 before 1797 Wednesday, August 3, 2022 8:18 AM
    333 0 325 7 Tuesday, August 2, 2022 3:18 PM
    330 0 280 49 Tuesday, August 2, 2022 1:47 PM
    323 0 323 0 Tuesday, August 2, 2022 3:24 PM
    125 0 40 85 Friday, February 14, 2014 9:52 PM
    336 0 before 1796 Sunday, March 31, 2019 10:14 AM
    336 0 before 1797 Monday, May 16, 2022 11:39 PM
    296 0 before 1836 Monday, October 11, 2021 7:13 PM
    366 0 before 1766 Tuesday, March 29, 2022 11:06 PM
    298 5 243 54 Saturday, May 21, 2022 11:16 PM
    250 8 176 74 Monday, May 25, 2020 8:39 PM
    149 0 before 1983 Thursday, August 4, 2022 5:11 PM
    124 0 105 19 Saturday, September 10, 2022 3:43 PM
    123 0 before 2010 Saturday, September 10, 2022 2:26 PM
    184 0 before 1948 Wednesday, October 5, 2022 9:10 PM
    214 0 141 72 Wednesday, March 16, 2022 3:32 PM
    141 0 113 28 Saturday, December 31, 2022 7:30 PM
    181 0 before 1951 Sunday, January 1, 2023 1:03 PM
    174 0 151 23 Sunday, January 1, 2023 1:13 PM
    152 0 before 1980 Monday, January 2, 2023 8:46 AM
    183 0 before 1949 Monday, January 2, 2023 9:38 AM
    149 0 before 1983 Monday, January 2, 2023 10:46 AM