Place hierarchy

World - DEU - Nordrhein-Westfalen - Herzebrock-Clarholz - Clarholz - St. Laurentius
    Given names Surname Sosa Birth Place Death Age Place Last change
    217 8 141 75 Wednesday, March 16, 2022 1:58 PM
    206 7 before 1926 Thursday, December 15, 2022 10:47 PM
    206 7 159 47 Thursday, December 15, 2022 10:49 PM
    248 5 195 53 Wednesday, March 16, 2022 9:34 AM
    about 1608
    415 2 334 81 Saturday, September 4, 2021 12:28 PM
    349 0 before 1784 Sunday, May 28, 2023 5:26 AM
    211 0 208 2 Wednesday, March 16, 2022 2:00 PM
    222 0 221 0 Wednesday, March 16, 2022 9:58 AM
    218 0 139 78 Saturday, July 16, 2022 10:22 AM
    213 0 134 78 Never
    207 2 177 30 Friday, September 22, 2023 3:47 PM
    217 8 148 68 Sunday, March 17, 2019 7:05 PM
    179 5 115 63 Tuesday, April 26, 2022 11:06 PM
    345 6 before 1788 Friday, June 23, 2023 11:05 AM
    129 0 before 2003 Wednesday, December 29, 2021 4:31 PM
    149 2 before 1983 Never
    302 0 before 1831 Monday, December 23, 2019 11:46 PM
    204 0 before 1929 Tuesday, September 5, 2023 1:41 PM
    266 1 180 85 Sunday, January 19, 2020 11:01 AM
    153 2 before 1980 Monday, July 6, 2020 7:37 PM
    151 3 before 1982 Wednesday, March 13, 2019 10:12 AM
    149 0 before 1983 Wednesday, March 13, 2019 9:59 AM
    134 0 before 1999 Saturday, March 4, 2023 7:45 AM
    196 9 130 66 Tuesday, April 5, 2022 10:20 AM
    179 0 137 41 Saturday, August 28, 2021 6:53 PM
    177 8 104 73 Saturday, August 28, 2021 6:54 PM
    188 8 115 73 Monday, August 23, 2021 9:36 PM
    175 0 175 0 Saturday, August 28, 2021 6:55 PM
    165 5 before 1967 Saturday, August 28, 2021 6:56 PM
    163 2 69 94 Saturday, August 28, 2021 6:28 PM
    estimated 1655 1 before 1765 Sunday, June 4, 2023 6:54 AM
    164 10 before 1969 Tuesday, March 29, 2022 10:49 PM
    126 2 71 55 Tuesday, March 29, 2022 10:20 PM
    145 0 before 1988 Thursday, January 20, 2022 9:53 PM
    258 6 183 74 Saturday, April 2, 2022 12:35 PM
    214 7 168 46 Never
    233 4 170 62 Saturday, January 30, 2021 5:26 PM
    377 6
    about 1709
    314 63 Friday, June 23, 2023 8:25 AM
    168 2 104 63 Saturday, August 28, 2021 8:13 PM
    366 0 before 1767 Tuesday, January 26, 2021 6:03 PM
    363 0 before 1769 Tuesday, January 26, 2021 6:03 PM
    360 0 before 1772 Tuesday, January 26, 2021 6:02 PM
    358 0 before 1775 Tuesday, January 26, 2021 6:02 PM
    355 0 before 1777 Tuesday, January 26, 2021 6:01 PM
    352 0 before 1780 Tuesday, January 26, 2021 6:01 PM
    350 9
    about 1730
    293 56 Sunday, December 26, 2021 7:04 AM
    317 0 before 1816 Tuesday, January 26, 2021 7:40 PM
    315 0 before 1818 Tuesday, January 26, 2021 8:14 PM
    313 0 before 1820 Tuesday, January 26, 2021 8:17 PM
    311 0 before 1822 Tuesday, January 26, 2021 8:25 PM
    308 0 before 1825 Tuesday, January 26, 2021 8:29 PM
    306 0 before 1826 Tuesday, January 26, 2021 8:33 PM
    304 0 before 1829 Tuesday, January 26, 2021 8:39 PM
    301 0 before 1832 Tuesday, January 26, 2021 8:50 PM
    125 1 before 2008 Thursday, March 4, 2021 8:14 AM
    182 7 117 65 Tuesday, May 17, 2022 12:26 AM
    150 0 before 1983 Tuesday, May 17, 2022 12:33 AM
    146 0 before 1987 Tuesday, May 17, 2022 12:46 AM
    260 5 207 53 Wednesday, February 12, 2020 2:55 PM
    179 6 114 64 Thursday, October 8, 2020 12:41 AM
    208 5 before 1925 Saturday, May 30, 2020 7:35 PM
    322 1 286 35 Saturday, July 16, 2022 4:39 PM
    355 12 before 1778 Saturday, May 1, 2021 7:54 PM
    355 11 309 45 Sunday, May 2, 2021 8:31 AM
    326 0 before 1807 Friday, April 30, 2021 8:56 PM
    328 0 before 1805 Friday, April 30, 2021 7:12 PM
    330 0 before 1803 Friday, April 30, 2021 8:56 PM
    332 0 before 1801 Friday, April 30, 2021 8:55 PM
    334 0 before 1799 Friday, April 30, 2021 8:55 PM
    324 0 before 1809 Friday, April 30, 2021 8:56 PM
    320 0 before 1813 Friday, April 30, 2021 8:56 PM
    318 0 before 1815 Friday, April 30, 2021 8:57 PM
    316 0 before 1817 Friday, April 30, 2021 8:57 PM
    309 0 before 1824 Friday, April 30, 2021 8:57 PM
    371 0 315 56 Sunday, June 25, 2023 8:13 AM
    370 1 317 53 Tuesday, May 23, 2023 11:26 AM
    368 3 before 1765 Tuesday, June 6, 2023 12:30 PM
    365 0 before 1767 Saturday, May 1, 2021 8:06 PM
    362 0 before 1770 Saturday, May 1, 2021 8:06 PM
    361 0 before 1772 Saturday, May 1, 2021 8:06 PM
    359 0 359 0 Saturday, May 1, 2021 8:09 PM
    357 0 before 1776 Saturday, May 1, 2021 8:03 PM
    352 0 before 1780 Tuesday, May 23, 2023 11:22 AM
    365 0 before 1768 Sunday, May 2, 2021 9:54 AM
    364 0 before 1769 Sunday, May 2, 2021 9:57 AM
    358 0 before 1775 Sunday, May 2, 2021 10:13 AM
    355 0 before 1777 Sunday, May 2, 2021 10:21 AM
    352 0 before 1781 Sunday, May 2, 2021 2:48 PM
    346 0 before 1787 Sunday, May 2, 2021 2:21 PM
    344 0 before 1789 Sunday, May 2, 2021 2:37 PM
    342 0 before 1790 Sunday, May 2, 2021 2:38 PM
    221 0 221 0 Never
    220 8 151 68 Tuesday, January 1, 2019 3:12 PM
    155 0 before 1977 Wednesday, July 29, 2020 5:18 PM
    260 6 193 66 Wednesday, July 29, 2020 7:05 PM
    265 2 before 1868 Tuesday, June 2, 2020 10:48 PM
    263 5 191 72 Friday, February 28, 2020 9:55 AM
    216 3 184 31 Friday, February 28, 2020 10:15 AM
    219 0 158 61 Friday, February 28, 2020 10:09 AM
    345 0 before 1787 Saturday, September 4, 2021 12:28 PM
    343 0 before 1790 Saturday, September 4, 2021 12:24 PM
    340 0 before 1793 Saturday, September 4, 2021 12:24 PM
    312 5 before 1820 Friday, November 12, 2021 8:05 PM
    282 0 before 1850 Wednesday, November 10, 2021 5:02 PM
    calculated 1747
    276 2 before 1857 Wednesday, November 10, 2021 8:08 PM
    235 0 before 1898 Thursday, December 9, 2021 12:02 PM
    231 0 before 1901 Thursday, December 9, 2021 1:33 PM
    144 1 67 77 Thursday, January 20, 2022 9:59 PM
    364 3 322 42 Sunday, June 11, 2023 4:45 PM
    299 0 270 29 Saturday, April 2, 2022 4:03 PM
    139 1 107 32 Never
    267 9 before 1865 Sunday, September 13, 2020 2:01 PM
    215 4 143 71 Friday, September 11, 2020 11:27 PM
    139 6
    after 1948
    75 64 Wednesday, July 13, 2022 2:30 PM
    146 6
    before 1948
    75 70 Wednesday, July 13, 2022 2:29 PM
    137 2 before 1996 Never
    217 4 178 39 Saturday, August 29, 2020 1:26 PM
    194 7 121 73 Tuesday, November 30, 2021 12:36 AM
    320 4
    before 1738
    285 34 Saturday, May 27, 2023 8:59 AM
    292 0 before 1841 Saturday, May 27, 2023 7:47 AM
    243 2 164 78 Sunday, May 22, 2022 12:34 AM
    284 7 219 65 Monday, May 29, 2023 11:52 AM
    282 7 226 56 Monday, May 29, 2023 10:45 AM
    122 0 before 2010 Friday, June 3, 2022 9:34 AM
    181 1 104 76 Never
    137 6 83 54 Never
    324 4 252 71 Never
    342 5
    about 1711
    312 30 Friday, June 23, 2023 11:07 AM
    173 0 before 1960 Saturday, January 1, 2022 10:32 AM
    235 10 190 45 Thursday, September 9, 2021 1:36 AM
    339 4 275 64 Sunday, May 28, 2023 6:09 PM
    345 4 278 67 Sunday, May 28, 2023 6:15 PM
    342 4 295 47 Monday, August 30, 2021 4:42 PM
    233 1 208 25 Thursday, December 9, 2021 2:32 PM
    228 2 142 85 Thursday, December 9, 2021 2:06 PM
    326 4 before 1807 Tuesday, May 30, 2023 12:41 PM
    200 0 174 26 Saturday, May 2, 2020 6:41 PM
    205 11 147 58 Thursday, August 4, 2022 5:08 PM
    159 0 before 1974 Never
    200 0 before 1932 Never
    190 1 before 1943 Never
    371 3 340 31 Friday, June 23, 2023 9:39 AM
    131 1 before 2001 Never
    231 2 before 1902 Tuesday, November 10, 2020 1:57 PM
    203 6 161 41 Wednesday, November 11, 2020 6:10 PM
    188 1 109 78 Friday, May 11, 2012 11:23 PM
    165 4 105 60 Monday, April 19, 2021 3:56 PM
    214 0 100 114 Never
    388 6 before 1745 Tuesday, June 6, 2023 12:32 PM
    352 9
    before 1720
    303 49 Saturday, September 4, 2021 10:50 AM
    278 5 223 55 Saturday, May 21, 2022 10:56 PM
    351 0 350 0 Saturday, September 4, 2021 10:53 AM
    349 0 348 1 Saturday, May 1, 2021 2:04 PM
    317 0 before 1815 Saturday, May 27, 2023 9:12 AM
    346 6 272 74 Saturday, August 28, 2021 3:58 PM
    344 5
    about 1732
    291 52 Saturday, April 22, 2023 6:20 PM
    306 3 before 1827 Sunday, April 26, 2020 12:57 AM
    148 1 before 1985 Friday, December 24, 2021 2:25 PM
    138 1 before 1995 Friday, June 3, 2022 9:04 AM
    138 0 before 1995 Friday, June 3, 2022 9:05 AM
    127 0 before 2006 Thursday, June 9, 2022 8:55 AM
    124 0 before 2008 Thursday, June 9, 2022 8:52 AM
    122 0 before 2010 Thursday, June 9, 2022 8:52 AM
    263 0 before 1869 Saturday, August 28, 2021 9:16 PM
    229 0 before 1904 Tuesday, April 5, 2022 11:29 AM
    226 0 before 1907 Monday, April 4, 2022 12:40 PM
    224 0 before 1909 Friday, March 22, 2019 12:09 PM
    222 0 before 1911 Friday, March 22, 2019 12:09 PM
    369 7 300 68 Friday, September 3, 2021 7:32 AM
    345 2 283 62 Sunday, May 28, 2023 1:36 PM
    348 2 292 56 Sunday, May 28, 2023 1:43 PM
    230 6 167 62 Thursday, May 19, 2022 3:43 PM
    245 4 182 62 Sunday, May 22, 2022 12:06 AM
    367 2 before 1766 Saturday, April 22, 2023 7:33 PM
    359 6 270 88 Sunday, April 23, 2023 4:57 AM
    355 6 before 1778 Sunday, April 23, 2023 4:37 AM
    149 1 before 1984 Wednesday, June 10, 2020 1:54 AM
    184 3 106 77 Never
    258 0 before 1875 Thursday, May 19, 2022 3:47 PM
    122 0 before 2010 Wednesday, June 10, 2020 1:49 AM
    315 5 286 29 Saturday, July 16, 2022 11:44 AM
    308 9 263 44 Saturday, July 16, 2022 11:45 AM
    311 9 227 84 Thursday, April 22, 2021 8:59 PM
    262 0 before 1871 Wednesday, November 10, 2021 4:57 PM
    259 0 181 77 Wednesday, November 10, 2021 5:00 PM
    254 0 175 78 Wednesday, November 10, 2021 11:39 AM
    252 0 179 73 Wednesday, November 10, 2021 4:50 PM
    275 2 before 1858 Sunday, May 22, 2022 5:56 PM
    267 2 before 1865 Sunday, May 22, 2022 5:52 PM
    257 2 before 1876 Wednesday, February 12, 2020 2:37 PM
    242 0 215 26 Wednesday, February 12, 2020 2:02 PM
    233 0 before 1900 Wednesday, February 12, 2020 2:30 PM
    182 3 119 63 Tuesday, March 15, 2022 7:37 PM
    271 0 before 1862 Friday, June 12, 2020 3:13 PM
    367 3 before 1765 Sunday, June 11, 2023 11:08 AM
    369 7 before 1764 Sunday, June 11, 2023 11:29 AM
    about 1625
    398 1 322 76 Tuesday, August 1, 2023 11:26 AM
    286 3 260 26 Wednesday, March 16, 2022 9:19 AM
    265 0 before 1867 Wednesday, March 16, 2022 9:33 AM
    263 0 before 1870 Wednesday, March 16, 2022 9:32 AM
    260 0 before 1873 Wednesday, March 16, 2022 9:30 AM
    354 5 before 1779 Monday, May 29, 2023 7:55 AM
    about 1630
    393 5 before 1740 Saturday, June 3, 2023 9:08 AM